German Website

Du benötigst den neuesten Flash Player




Videos coming soon

Videos coming soon

This service will be available soon. [more]

Table

1. RB Salzburg 23 44:19 49
2. Rapid Wien 23 50:27 43
3. Austria Wien 23 42:29 43
4. Sturm Graz 23 38:20 42
5. Mattersburg 23 32:41 30
6. SC Magna 23 37:40 29
7. SV Ried 23 26:24 28
8. LASK 24 46:59 25
9. Kapfenberg 23 29:44 23
10. SK Kärnten 24 17:58 8


Hard Facts

Total viewers312.513
Viewers home183.700
Viewers home av.16.700
Average Team age25,7
Austrian percentage59,37%

Honours

Honours


32x Champions
14x Cup winners
  3x Super Cup winners [more]

T-Mobile Bundesliga

Statistics

Position Player Played Minutes Goals Assists Points
1. Steffen Hofmann 23 2017 11 11 22
2. Hamdi Salihi 20 1278 12 2 14
3. Nikica Jelavic 20 1614 8 4 12
4. Markus Katzer 22 1980 4 4 8
5. Veli Kavlak 16 1171 1 6 7
6. Christopher Trimmel 14 496 4 3 7
7. Branko Boskovic 16 793 0 5 5
8. Rene Gartler 12 664 3 2 5
9. Andreas Dober 19 1367 1 3 4
10. Christopher Drazan 17 636 2 2 4
11. Yasin Pehlivan 20 1522 0 2 2
12. Markus Heikkinen 18 1520 1 1 2
13. Mario Konrad 11 432 2 0 2
14. Ragnvald Soma 20 1800 1 0 1
15. Jürgen Patocka 15 1242 0 1 1
16. Hannes Eder 8 686 0 1 1

Game statistics from LAOLA1.at